St. Patrick's Day is just a few days away! As you make plans for this weekend with friends, WalletHub has released a helpful list of the top cities in the country to celebrate the Irish holiday.
1. | Chicago, Ill. | 11. | St. Louis, Mo. | ||
2. | Boston, Mass. | 12. | Henderson, Nev. | ||
3. | Philadelphia, Pa. | 13. | Naperville, Ill. | ||
4. | Buffalo, N.Y. | 14. | Reno, Nev. | ||
5. | New York, N.Y. | 15. | Seattle, Wash. | ||
6. | San Francisco, Calif. | 16. | Omaha, Neb. | ||
7. | Fort Collins, Colo. | 17. | Columbus, Ohio | ||
8. | Tampa, Fla. | 18. | Rochester, N.Y. | ||
9. | Madison, Wis. | 19. | Syracuse, N.Y. | ||
10. | Pittsburgh, Pa. | 20. | Fort Wayne, Ind. |
Some of the cities on this list are not obvious choices, such as St. Louis, Mo. and Fort Wayne, Ind. Others, like Boston, Mass. and Chicago, Ill., where they dye the Chicago River green, just make sense.
The following infographic, also complied by WalletHub, provides other facts about the holiday:
The following infographic, also complied by WalletHub, provides other facts about the holiday: